Pickens County Labor Shed (Municipalities)
Total Jobs in Pickens County | 32,981 | 100.0% | 33,260 | 100.0% | 33,555 | 100.0% |
Job Counts in Cities/Towns/CDPs Where Pickens County Workers Live |
Easley City, SC | 2,533 | 7.7% | 2,632 | 7.9% | 2,743 | 8.2% |
Clemson City, SC | 1,908 | 5.8% | 1,768 | 5.3% | 1,801 | 5.4% |
Greenville City, SC | 618 | 1.9% | 623 | 1.9% | 636 | 1.9% |
Central Town, SC | 597 | 1.8% | 601 | 1.8% | 656 | 2.0% |
Liberty City, SC | 572 | 1.7% | 531 | 1.6% | 510 | 1.5% |
Pickens City, SC | 475 | 1.4% | 523 | 1.6% | 491 | 1.5% |
Seneca City, SC | 407 | 1.2% | 449 | 1.3% | 434 | 1.3% |
Anderson City, SC | 362 | 1.1% | 373 | 1.1% | 429 | 1.3% |
Arial CDP, SC | 358 | 1.1% | 372 | 1.1% | 360 | 1.1% |
Powdersville CDP, SC | 353 | 1.1% | 405 | 1.2% | 365 | 1.1% |
Data Sources: US Census Bureau, Longitudinal Employer-Household Dynamics Program 1
These figures indicate the "home location" of persons who work in Pickens County
2 Census Designated Places, as defined by the US Census Bureau
This table was updated April, 2016
Compiled by InfoMentum - A Decision Support System for Upstate South Carolina
Pickens County Labor Shed (Counties)
Total Jobs in Pickens County | 32,981 | 100.0% | 33,260 | 100.0% | 33,555 | 100.0% |
Job Counts in Counties Where Pickens County Workers Live |
Pickens County, SC | 15,296 | 46.54% | 15,528 | 46.7% | 15,868 | 47.3% |
Anderson County, SC | 4,789 | 14.5% | 4,787 | 14.4% | 4,672 | 13.9% |
Greenville County, SC | 4,650 | 14.1% | 4,812 | 14.5% | 4,961 | 14.8% |
Oconee County, SC | 2,995 | 9.1% | 3,113 | 9.4% | 3,094 | 9.2% |
Spartanburg County, SC | 842 | 2.6% | 876 | 2.6% | 831 | 2.5% |
Richland County, SC | 356 | 1.1% | 294 | 0.9% | 282 | 0.8% |
Charleston County, SC | 246 | 0.7% | 171 | 0.5% | 129 | 0.4% |
Lexington County, SC | 238 | 0.7% | 226 | 0.7% | 225 | 0.7% |
York County, SC | 214 | 0.6% | 175 | 0.5% | 184 | 0.5% |
Laurens County, SC | 201 | 0.6% | 217 | 0.7% | 261 | 0.8% |
All other Locations | 3,154 | 9.6% | 3,061 | 9.2% | 3,048 | 9.1% |
Data Sources: US Census Bureau, Longitudinal Employer-Household Dynamics Program 1
These figures indicate the "home location" of persons who work in Pickens County
2 Census Designated Places, as defined by the US Census Bureau
This table was updated April, 2016
Compiled by InfoMentum - A Decision Support System for Upstate South Carolina
Pickens County Labor Shed (States)
Total Jobs in Pickens County | 32,981 | 100.0% | 33,260 | 100.0% | 33,555 | 100.0% |
Job Counts in States Where Pickens County Workers Live |
South Carolina | 31,786 | 96.4% | 32,077 | 96.4% | 32,377 | 96.5% |
North Carolina | 571 | 1.7% | 594 | 1.8% | 611 | 1.8% |
Georgia | 394 | 1.2% | 387 | 1.2% | 370 | 1.1% |
Tennessee | 36 | 0.1% | 55 | 0.2% | 38 | 0.1% |
Florida | 27 | 0.1% | 17 | 0.1% | 11 | 0.0% |
Texas | 18 | 0.1% | 5 | 0.0% | 5 | 0.0% |
Ohio | 17 | 0.1% | 11 | 0.0% | 11 | 0.0% |
Pennsylvania | 15 | 0.0% | 11 | 0.0% | 10 | 0.0% |
Kentucky | 14 | 0.0% | 14 | 0.0% | 7 | 0.0% |
Alabama | 12 | 0.0% | 9 | 0.0% | 10 | 0.0% |
Data Sources: US Census Bureau, Longitudinal Employer-Household Dynamics Program 1
These figures indicate the "home location" of persons who work in Pickens County
2 Census Designated Places, as defined by the US Census Bureau
This table was updated April, 2016
Compiled by InfoMentum - A Decision Support System for Upstate South Carolina