There are no manufacturing labor unions in Pickens County and South Carolina's status as a Right-to-Work state helps it maintain the lowest unionization rate in the U.S. In 2015, only 2.1% of South Carolina's total labor force and 1.4% of private manufacturing employees were registered as union members.
2014 Union Membership, Pickens County & Selected U.S. MSA Markets
Pickens County | 56,401 | 0 | 0.0% |
Atlanta, GA | 2,371,577 | 100,382 | 4.2% |
Charlotte, NC | 869,034 | 20,163 | 2.3% |
Cleveland, OH | 893,982 | 111,418 | 12.5% |
Detroit, MI | 1,757,055 | 261,053 | 14.9% |
Richmond, VA | 616,994 | 31,912 | 5.2% |
Source: 2016 www.unionstats.com, Pickens Area SHRM Survey, Alliance Pickens
2015 Statewide Union Membership, SC and Selected States
South Carolina | 1,961,047 | 40,425 | 2.1% |
Alabama | 1,863,152 | 189,834 | 10.2% |
Georgia | 4,018,507 | 161,720 | 4.0% |
Michigan | 4,086,105 | 621,952 | 15.2% |
Virginia | 3,735,236 | 201,931 | 5.4% |
Source: 2016 www.unionstats.com